Issued share capital: 92,380,300 ordinary shares with a nominal value of 0.5p each (Ordinary Shares), each share having equal voting rights.
There are no treasury shares and no restrictions on the transfer of the Company’s Ordinary Shares. Percentage of shares that are not in public hands: 42.13%. Induction Healthcare Group PLC’s shares are admitted to trading on the AIM market of the London Stock Exchange and have not been admitted to dealing on any other investment exchanges or trading platforms
Major Shareholders | Shares | 3% of Holding |
---|---|---|
Lombard Odier Asset Mqt | 16,148,226 | 17.49 |
Chris Ryan | 11,002,445 | 11.95 |
Blue Muse Investments Pty Ltd* | 7,152,600 | 7.77 |
Knowhow Holdings Ltd | 5,523,043 | 6 |
Chelverton Asset Mqt | 4,510,000 | 4.90 |
Harwood Capital | 4,500,000 | 4.89 |
Deans Knight capital Mgt | 4,010,000 | 4.36 |
Jarvis Investment Mqt | 3,861,212 | 4 |
Directors | Shares | % of Holding |
---|---|---|
Dimitrie Spiru Hugo (Hugo) Stephenson** | 2,256,273 | 2.45 |
Andrew Williams | 889,968 | 0.97 |
Ian Johnson | 20,000 | 0.02 |
* These shares are held by Blue Muse Investments Pty Ltd, as trustee of The Blue Muse Trust. The Trust is controlled by Hugo Stephenson’s mother with Hugo Stephenson’s close relatives (including his children) and friends being the beneficiaries.
** See note above
The information was last updated on 05 July 2023